| SHADE | PRODUCT NAME | C. I. NAME |
|---|---|---|
| Acid Yellow 2G | Acid Yellow 17 | |
| Acid Tetrazine Acid Yellow R | Acid Yellow 23 | |
| Acid Metanil Yellow G | Acid Yellow 36 | |
| Acid Yellow 5GN | Acid Yellow 110 | |
| Acid Yellow G | Acid Orange 3 | |
| Acid Orange II | Acid Orange 7 | |
| Acid Crystal Orange G | Acid Orange 10 | |
| Acid Orange CR | Acid Orange 116 | |
| Acid Red 2G | Acid Red 1 | |
| Acid Rubine C | Acid Red 14 | |
| Acid Scarlet 3R | Acid Red 18 | |
| Acid Rhodamine B 400% | Acid Red 52 | |
| Acid Rubine 3G | Acid Red 57 | |
| Acid Scarlet MOO | Acid Red 73 | |
| Acid F. Red A | Acid Red 88 | |
| Acid Milling Red RS | Acid Red 114 | |
| Acid Maroon V | Acid Red 119 | |
| Acid Red 3BN | Acid Red 131 | |
| Acid Br. Red 2B | Acid Red 249 | |
| Acid Patent Blue VS | Acid Blue 1 | |
| Acid Patent Blue AS | Acid Blue 7 | |
| Acid Blue V | Acid Blue 9 | |
| Acid Blue FB | Acid Blue 15 | |
| Acid Blue GRL | Acid Blue 25J | |
| Acid F Blue B | Acid Blue 45 | |
| Acid Commasie Blue RL | Acid Blue 92 | |
| Acid Ink Blue G | Acid Blue 93 | |
| Acid N Blue 5R | Acid Blue 113 | |
| Acid Violet 4BS | Acid Violet 17 | |
| Acid Violet 48N | Acid Violet 49 | |
| Acid Brown RD | Acid Brown 14 | |
| Acid Brown DS | Acid Brown 58 | |
| Acid Brown ER | Acid Brown 75 | |
| Acid Brown C2G | Acid Brown 83 | |
| Acid Brown 3G | Acid Brown 98 | |
| Acid Brown 4R | Acid Brown 161 | |
| Acid Brown NT | Acid Brown 165 | |
| Acid Brown 5R | Acid Brown 348 | |
| Acid Brown SG | Acid Brown 349 | |
| Acid Brown SGL | Acid Brown 402 | |
| Acid Brown RL | Acid Brown 434 | |
| Acid Green B | Acid Green 1 | |
| Acid Green V 333% | Acid Green 16 |
Acid Dyes are premium-quality water-soluble dyes widely used for dyeing wool, silk, nylon, leather, and other protein-based fibers. They provide brilliant shades, excellent color strength, superior dye affinity, and consistent performance, making them ideal for textile, leather, paper, and various industrial dyeing applications.
Produces bright, rich, and uniform colors with excellent depth and outstanding shade consistency.
Provides strong bonding with wool, silk, nylon, leather, and other protein fibers for superior color absorption.
Offers excellent resistance to washing, rubbing, perspiration, and moderate light exposure for long-lasting color performance.
Ensures smooth dye penetration and excellent leveling for consistent coloration in industrial dyeing processes.
Delivers excellent tinctorial value with reliable batch-to-batch quality and superior shade reproducibility.
Suitable for textile, leather, carpet, paper, nylon, silk, wool, and specialty industrial coloring applications.
Maintains consistent product quality and dye performance when stored properly in cool, dry, and sealed conditions.
Available in customized industrial packaging with export-quality standards for domestic and international customers.
Find answers to the most common questions about Acid Dyes, including their applications, properties, compatibility, storage, and industrial uses.
Owned & Powered by : #1 Vinayak InfoSoft - SEO Company Ahmedabad Disclaimer : Sitemap